The following tables identify various branches of Pitman families in Australia, with links to their records in FamilySearch.
Jacob Pitman and related families

The first table below lists six related Pitman families who migrated to Australia over the period 1838 to 1883. They are all related through being descendants of John Pitman and Hannah Bartlett.
The first five of these families were the subject of the book The Australians of a Branch of the Pitman Family (1954) with extended details published in Pitman Families in Australia:1838-1990.
A recent discovery in 2020 identified a sixth branch that had also migrated to Australia, but this information was not known at the time of publication.
| Immigrant families | Ref | Arrived in Australia |
| Jacob Pitman and Emma Hooper with children Melissa and Sarah | J p102 | 1838 SA Trusty |
| William Pitman and Emma Angel with children Ann (Harvey), Eliza (Bristol), Emma (Du Rieu), William and Thomas (uncle of Jacob Pitman) | W p119 | 1840 SA Fairlie |
| Benjamin Pitman and Harriet Lucas (2nd cousin of Jacob Pitman) | B p58 | 1840 SA Fairfield |
| John Pitman and Charlotte Barnett with children Henry and Samuel (son of William, 1st cousin of Jacob) | W1 p121 | 1851 SA Lady MacNaughten |
| Arthur Webster married Ellen Caroline Page in Australia (nephew of Jacob Pitman) | A p54 | 1883 NSW Allanshaw |
| Martha Eliza White daughter of William Pitman’s eldest daughter Mary | before 1883 |
Other Pitman Families in Australia
The following three Pitman families were documented in detail in Pitman Families in Australia:1838-1990. At this time there are no known connections between these lines, or with any of the family lines above.
| Immigrant families | Ref | Arrived in Australia |
| Albert Pitman and Sarah Clark with children Maria, Frank and James | *A p264 | SA 1883 Romsdale |
| Henry Pitman and Elizabeth Knight with children William and Rosaleen | *H p276 | SA 1852 Medina |
| William Pitman married Sarah Gooding in Australia | *W p294 | Qld 1857 Mary Pleasants |
Work in progress
Many of the following families were mentioned briefly in Pitman Families in Australia:1838-1990 with the hope that one day the information may provide some clues for followup. The rest have been identified since then.
The links connect to their FamilySearch page, noting that further work is needed to check and update their details. Unless otherwise indicated, there are no known connections between these families at this time.
| Immigrant families | Page | Arrived in Australia |
| Charles William Budd Pitman, Godfrey James John Pitman and Edwin Edward Major Pitman sons of James Pitman and Leonora Budd | p339 | |
| George Pitman and Clara Hamilton with son Edward, daughter Agnes and four other daughters Also Henry Barnes Pitman (nephew of George Pitman and Clara Hamilton above) married their daughter Mary Eliza Pitman in Australia | p336b | SA 1850 Santipore |
| Hugh Pitman and Mary Anne Edmonds with children Mary Anne Morris, William Morris and Ephraim Morris (step children of Hugh) and son Alfred Pitman | p337 | NSW 1857 Anna Maria |
| James Pitman married Julia Davison in Australia | p336 | |
| James William Pitman and Sarah Ann Mawson with children George and Mary | SA 1877 British Enterprise | |
| James Pitman | SA 1852 Castle Eden | |
| John Pitman and Grace Hawkins with children Thomas, Susan, James, Phoebe, Sarah, Ann | SA 1855 Sea Park | |
| John Matthew Pitman (Pittman) as convict for life for horse theft married Mary Sunderland in Australia | NSW 1814 Surrey | |
| Joseph Pitman married Catherine Miller Lang in Australia | p342 | 1840 tbc |
| Lillian Evelyn Dorothy Letch (nee Pitman) | p340 | SA 1981 |
| Mary Ann Pitman (sister of *W William Pitman above) and George Baulch | *M p296 | SA 1863 Northumberland |
| Samuel Thomas Pitman married Ellen Jane Thompson in Australia His sister Emily Banks and husband Alfred Banks with children Herbert, Edith and Olive His brother Herbert Charles Pitman married Etheline Fuller in Australia His brother Alfred James Pitman and wife Hester Mary Gould with children Francis and Doris | p 344 | NSW 1883 Smyrna WA 1913 Armadale WA before 1901 ?? WA ?? ?? |
| Thomas Pitman married Ellen Brown in Australia also younger siblings Jane, Clara and Alfred migrated together in 1881 aged 18, 16 and 11 | p336c | Vic 1872 tbc Vic 1881 Colopaxi |
| William Lye Pitman (widowed) with children Samuel, Charles, Albert and Edith | p338 | Qld 1857 Blenheim |
| Arthur Pitman | SA 1849 Simlah | |
| H. Pitman | SA 1852 Hashemy |
